Portfolio of Ken Stanley
Web and Multimedia Developer and Production Manager
Web Development
| Technology | Years Experience | Competence |
|---|---|---|
| Linux/Apache | 7 |
|
| PHP | 7 |
|
| MySQL | 7 |
|
| CodeIgniter for PHP | 1 |
|
| Ruby on Rails | 2 |
|
| Windows Server/IIS * | 10 |
|
| SQL Server * | 10 |
|
| ASP 2.0 * | 10 |
|
Front End Web Development
| Technology | Years Experience | Competence |
|---|---|---|
| (X)HTML | 10 |
|
| CSS | 10 |
|
| Website accessibility | 6 |
|
| JavaScript/DOMScript | 10 |
|
| JQuery | 2 |
|
| AJAX | 3 |
|
| Flash (actionscript 1.0/2.0) | 10 |
|
| Flash (actionscript 3.0) | 1 |
|
Web Project Management
| Skill |
|---|
| Project scope, planning and resource management |
| Information Architecture |
| Usability, UX and interface design analysis and evaluation |
| Wireframing (MS Visio, OmniGraffle) |
Miscellaneous
| Skill |
|---|
| Video optimisation for the Web, including Sorenson Squeeze and FFmpeg |
| Search Engine Optimisation |
| Adobe Photoshop |
| AICC and SCORM interoperability standards for distributed learning |
Technologies marked with a * are no longer used regularly